QUALITY. DURABILITY.
Dain’s stocks most Plywood and Sheet/Panel products that are widely used in construction. We continue to provide only quality products from the top manufacturers in the industry. Specialty products are available by special order within a few days.
Explore our in-stock options BELOW
Exterior Plywood/Panels
| Type | Size | 1/4” | 3/8” | 1/2” | 5/8” | 3/4” |
|---|---|---|---|---|---|---|
| Exterior AC Plywood | 4x8 | ● | ● | ● | ● | ● |
| MDO G1S | 4x8 | ● | ● | |||
| Pressure Treated | 4x8 | ● | ● | |||
| PVC | 4x8 | ● | ● | |||
| Ply Bead | 4x8 | ● | ||||
| Homasote | 4x8 | ● | ||||
| Marine | 4x8 | ● | ● | |||
| T-111 8” score |
4x8 | ● | ||||
| T-111 4” score |
4x8 | ● |
Interior Plywood/Panels
| Type | Size | 1/8” | 3/16” | 1/4” | 3/8” | 1/2” | 3/4” |
|---|---|---|---|---|---|---|---|
| Natural Birch | 4x8 | ● | ● | ● | |||
| Red Oak | 4x8 | ● | ● | ● | |||
| Luan | 4x8 | ● | ● | ● | ● | ||
| MDF Ultra-Lite | 4x8 | ● | ● | ||||
| Tempered Masonite | 4x8 | ● | |||||
| Bending Ply 8” Tube (WiggleBoard) |
4x8 | ● | |||||
| Bending Ply 4” Tube (WiggleBoard) |
4x8 | ● | |||||
| Aromatic Cedar | 4x8 | ● | |||||
| White Melamine | 4x8 | ● | ● | ||||
| Peg Board | 4x8 | ● | |||||
| White Peg Board | 4x8 | ● | |||||
| Slot Wall | 4x8 | ● |
Sheathing Panels
| Type | Size | 3/8” | 7/16” | 1/2” | 5/8” | 3/4” |
|---|---|---|---|---|---|---|
| CDX Fir & Yellow Pine | 4x8 | ● | ● | ● | ● | |
| OSB | 4x8 | ● | ||||
| OSB T&G | 4x8 | ● | ||||
| T&G Underlayment | 4x8 | ● | ||||
| Advantech Subfloor T&G | 4x8 | ● | ||||
| ZipWall/ZipRoof | 4x8 | ● | ● |
Drywall
| Rating | Size | 1/4” | 3/8” | 1/2” | 5/8” |
|---|---|---|---|---|---|
| Drywall Lite | 4x8 | ● | ● | ● | |
| Drywall Lite | 4x10 | ● | |||
| Drywall Lite | 4x12 | ● | |||
| Drywall Fire Code | 4x8 | ● | |||
| Drywall Fire Code | 4x10 | ● | |||
| Drywall XP Water/Mold Resistant |
4x8 | ● | ● | ||
| Drywall XP Water/Mold Resistant |
4x12 | ● |
Other Panel Products
| Cement Board | Size | 1/4” | 1/2” |
|---|---|---|---|
| PermaBase | 3x5 | ● | ● |
| DUROCK | 3x5 | ● | ● |
| HardieBacker | 3x5 | ● | ● |
| Tile Backer | 4x8 | ● |
“Where do I begin?! The customer service and attention is excellent! I stopped in yesterday with a bit of an emergency situation. I needed 20 round wood slabs sanded and oiled for an upcoming wedding (this weekend!). Ray at the millwork shop was amazing. He was super accommodating and reassured me that they could get the work done in time. The quote was very reasonable, and they called today to say the work was complete — less than 24 hours later! I was thrilled with the results. The slabs look fantastic! I plan to return very soon for help with other projects!”
